ANTICIPATED SURROGACY COSTS:
As former Intended Parents (IPs) we know how overwhelming and expensive pursuing parenthood through surrogacy can be. In an effort to keep this journey affordable and thereby available to as many Intended Parents as possible, we do not mark up any of the services or referrals that we make – including the psychologist for your Gestational Surrogate’s (GS’s) evaluation, lawyers for both IPs and GS, background checks, escrow accounts, etc. We also do not add in monthly Surrogate support meetings or prepaid gifts, which we feel other surrogacy agencies often add in as a way to put more in their own pockets.
Many agency websites list costs - some are accurate, while others greatly underestimate the actual costs you will incur. Surrogacy is expensive, and since many IPs want to realistically anticipate the true costs, we have tried to be as accurate and inclusive as possible in the anticipated fees listed below, but each surrogacy and situation is unique and costs can vary.
Beyond our agency fee, these are relatively standard rates (except where we can lower them) and you should anticipate paying them even if you were to do an independent surrogacy.
| SCREENING FEES & MEDICAL EXPENSES | ||
|---|---|---|
| Blood Screening Panel for GS & Partner. | Testing of Surrogate's suitability for pregnancy & STD testing of spouse or significant other. Costs vary based on lab or clinic. | $1500 - $3500 |
| Medical Evaluation | Consultation and examination of uterus by RE. Costs vary clinic-to-clinic. | $1500 - $4000 |
| Psychological Evaluation | Typically one session with a licensed therapist to determine Surrogate's suitability. Usually includes an MMPI personality profile test administered and evaluated by the therapist. Some clinics require their own psychological protocol. | $450 - $2000 |
| Psychological Counseling | Approx. 12 -15 months. Monthly sessions with therapist. Not required unless requested. Determined on a case-by-case basis. | Up to $1500 |
| Criminal Background Check | Agency-provided background check done by retired CA police detectives. | $125 |
| Fresh IVF Cycle Fee and Medications | Additional costs will be incurred if using PGD, egg donor or sperm donor, and will include donor fees and donor agency fees where applicable. Cost varies clinic-by-clinic. Additional costs incurred per additional IVF cycles needed. | Average: $15,000-25,000 |
| Frozen IVF Cycle and Medications | Cost varies clinic-by-clinic. | Average: $3000 - $8000 |
| LEGAL FEES | ||
| Intended Parent Legal Representation | Draft, negotiate, and review Surrogacy contract with the Intended Parents. Fees vary by state and lawyer. | $1000 - $4000 |
| Surrogate Legal Representation | Review contract with Surrogate and negotiate changes on her behalf. Fees vary by state and lawyer. | $300 - $1000 |
| Parental Establishment and Court Pleadings | Draft, review, obtain signatures, and file legal pleading papers with the Court. Arrangements for court appearances or default judgments will be made when required. Fees vary by state and lawyer. | $1500 - $4000 |
| Surrogate/Pleadings | Review legal pleadings with Surrogate in connection with the establishment of the Intended Parent's parental rights. File all documents with the court. Fees vary by state and lawyer. | $500 - $1000 |
| Court Filing Fees | The fee varies depending on current court fees, the Surrogate's marital status, and county where papers are filed. | $600-1000 |
| Insurance | ||
| Medical Insurance for the Surrogate | If Surrogate's existing policy will not cover a surrogacy pregnancy or if she has no health insurance: Appropriate health insurance is purchased by IPs. Monthly insurance premiums for a minimum of 15 months. Needs to be kept in place for 3 months post delivery. IPs are responsible for all co-pays, deductibles or uncovered expenses. If Surrogate has health insurance coverage that does not exclude a surrogacy pregnancy IPs are responsible for co-pays & deductibles as determined by the insurance policy.* *Surrogates who have insurance that covers a surrogacy pregnancy are eligible to receive an increase in their base fee up to $5000 depending upon their policy coverage | Average $300 - $600/ month if needed. Co-pays & deductibles TBD (most will end up costing between $1000 - $5000) |
| Life Insurance | Purchase of a $250,000 term policy for Surrogate in case of accidental death. | Approx. $400/year |
| Insurance for Unborn Child(ren) | For international clients only. IPs must secure health insurance for their child or children to take effect upon birth. International IPs must verify that their own health insurance will cover a child of theirs born outside of the country, and if not, must make arrangements for such coverage and show proof of insurance. | Varies on number of children surrogate is pregnant with. For international clients can cost up to $20,000+ |
| Surrogate Benefits | ||
| Gestational Surrogate Base Compensation | Paid to Surrogate in 11 installments over the course of the pregnancy, beginning with confirmation of pregnancy via blood test. | 1st time GSs: $23,000 Experienced GSs: $25,000 - $40,000+ |
| Monthly Allowance | In lieu of itemized reimbursements, this monthly fee covers mileage under 75 miles round-trip, local travel expenses including meals; housekeeping; childcare for local appointments; telephone calls; and miscellaneous expenses such as pregnancy test kits, and other incidentals related to the surrogacy. Begins at contract signing through one month after birth or at termination of surrogacy contract. | Average $200 - $400/month |
| Maternity Clothing Allowance | Singleton payment made with 4th month pg payment. Multiples payments are made in two parts: $300 with 3rd month pregnancy payment and $500 the following month. | $500 singleton $800 multiples |
| Mock Cycle Fee | Paid when/if the Surrogate takes medications to simulate a cycle that tests thickening of uterine lining. | $500 |
| Dropped Cycle Fee | Paid if the cycle is cancelled after the start of medications, through no fault of the Surrogate’s. | $400 |
| Embryo Transfer Fee | Paid after each embryo transfer procedure. Fee includes lost wages and childcare for the embryo transfer trip (unless per the clinic, the trip is longer than 3 working days). Does not include per diem, airport parking, airport shuttles, air travel/mileage/hotel expenses. | $750 - $1250/attempt depending upon employment status of GS. |
| Invasive Procedures | To compensate for the discomfort associated with amniocentesis or other invasive prenatal diagnostic testing, early termination procedure, fetal reduction, or ectopic pregnancy. | $750 per needle insertion or per procedure (where appropriate) |
| C-Section | To compensate for additional pain and suffering and added risks. | $2500 |
| Loss of Reproductive Capabilities | Loss of tubes Loss of uterus Loss of ovaries and/or complete hysterectomy | $2000 $2000 $5000 |
| Multiples | Fee paid for each additional child carried beyond one. These fees are spread out over the course of the pregnancy payments beginning with the 4th month payment. | Average: $3500/per child |
| Lost Wages | Lost wages are determined by actual after-tax earnings and varies based on disability insurance and actual earnings for working Surrogates only. Potentially paid over the course of the pregnancy for: Cost varies per situation and Surrogate | Approx. $3000 |
| Lost Wages for Spouse | There may be lost wages for spouse or companion (after tax earnings as verified by recent pay stub) for medical evaluation trip, embryo transfer trip, invasive procedures, emergencies and if necessary for birth. | Determined per hour based on net wages of submitted paystub |
| Travel Expenses and Per Diem | If travel of more than half a day is necessary (for medical evaluation and transfer, invasive procedures, etc.) - $50/per day /per person to cover food and incidentals. | $50/day/person |
| Travel Expenses | Expenses for necessary clinic appointments, transfer and invasive medical procedures: hotel, parking, roundtrip economy airfare for GS and companion (if requested), travel to and from airport, etc., if necessary. | TBD |
| Local Travel | If Surrogate is required to travel more than 75 miles roundtrip by car to doctor, clinic visits, monitoring clinic, etc. | $.48/mile for each mile over 75 per Mapquest |
| Maid Service | If put on doctor ordered bed rest (during pg, miscarriage, termination/selective reduction procedure, amniocentesis, etc.) | Up to $100/each week on bed rest |
| Child Care | In the event of needing childcare due to doctor ordered bed rest or per doctor’s recommendation. | Max. of $100/day unless otherwise noted |
| Breast Milk Pumping | To compensate for Surrogate's time and effort. Must be mutually agreed upon. | $250/week plus pump rental, supplies, shipping |
| Miscellaneous | ||
| Escrow Account Set-Up Fee | Includes initial set-up fee plus $10/check. Escrow will be held by either your lawyer or bonded escrow company, not the agency. | Approx $500 - $1000 |
TOTAL COSTS: As you can see, it is difficult to estimate exactly how much a surrogacy will cost. Each case and scenario is different. Our philosophy is that "you plan for the worst and hope for the best." Complications arise in some pregnancies, while others are blissfully uneventful. Some people need egg donors, while others do not. Some IPs already have frozen embryos and will have lower IVF costs. Based on our personal experience in this industry, we anticipate the range to be from $65,000 to $150,000 (which would be the worse case scenario with foreseeable maximum expenditures.) The average amount spent is $80,000 – $110,000. Again, there are no guarantees, but we always try to do our best to keep costs under control while making sure that the Surrogate receives the compensation and reimbursement she deserves.
All of the above costs are subject to change as the professionals that we work with may, at any time, increase or lower their fees, and individual Surrogates may have their own fees, which reflect their unique circumstances. IP’s and/or GS’s lawyers may make additional contract recommendations.
A NOTE ON COSTS: Whether you choose to work with an Agency program or with a Surrogate independently, you will incur most of the above-mentioned fees, usually grouped as a benefit package, which is in addition to the Surrogate's base fee. Even though money can be a part of the incentive, our goal is to work with women who are not Surrogates solely for financial gain, but are involved because their hearts tell them it is the right thing to do, to give the gift of life to a couple who can’t do so on their own.
Costs / Agency Fees
While we do our best to keep things affordable, much of the cost of surrogacy is out of our control. What we can control is the amount of personalized service we can give you. And we know, based on reliable information, that in comparison to the other agencies out there -- including the most high profile and expensive ones -- that our service to both Intended Parents (IPs) and Gestational Surrogates (GSs) is exceptional. Our business is our passion and it shows in everything we do.
One of our top competitors boasts that they 'prescreen' every Surrogate before they even match her. The truth is this is a way for them to charge you more upfront and in the long run, ends up having no extra added value. If a Surrogate is medically evaluated and 'cleared' by a Reproductive Endocrinologist (RE) affiliated with an agency that is absolutely no guarantee at all that your own RE will medically clear her. Different clinics/REs have very different requirements regarding potential Surrogates. The other point to remember is that if a Surrogate has a normal uterine evaluation and pap smear one month, that in no way reflects what her uterus or pap smear will look like when she is matched with you - if it is a few months later. Fibroids develop at anytime, and pap smears can come back abnormal. So basically, this prescreening gives IPs a false sense of security. True, we could psychologically evaluate our Surrogates prior to matching them, but we've yet to have a Surrogate fail a psych evaluation. They go through such an involved screening process with us that if there were psychological issues they would become apparent at some point prior to us matching them. Again, this is a way for other agencies to validate their higher fees and to give IPs a false sense of security and 'added value.'
Our agency fees are as follows:
Consultation Fee - Our agency charges a nominal consultation fee of $275 to meet (or talk via phone). At this consultation (which can last approx 2 hours), we will walk you through the entire process and advise how we can help you forge the fastest and smoothest road to having your child(ren) via gestational surrogacy. The consultation fee will be applied to our agency fee should we choose to work together. The consultation fee must be paid in advance, via check, bank wire or PayPal. If paid via bank wire, an additional $25 service charge will be applied, $10 to pay by Paypal -- this will not go towards our agency fee.
Eighteen Thousand Dollars ($18,000)* payable in four (4) payments:
* International couples will be charged an additional Two Thousand Dollar ($2000US) administrative fee. Each wire transfer will be charged a $25 bank processing fee.
If you already have a Gestational Surrogate, we can still provide all of the agency services outside of matching for a reduced fee. Fee is dependent upon where you are in the process. Please call or e-mail us to discuss if this is your situation.
* All posted fees are subject to change without notice.