SAMPLE COST COMPARISION CHART
| Donating Woman and Partner Fees |
| Shared Cycle | Not Shared Cycle |
| Initial Consultation | $315 | $315 |
| IVF Cycle & Monitoring | $4632.50 | $6400 |
| Anesthesia (*can range from $300-$400 depending on which HRC location) | | $350* |
| Blood Screening Donating Woman * | | $1000 |
| Blood Screening- Male Partner * | | $500 |
| Medications | | $3000+ |
| ICSI | $1100 | $1100 |
| Legal Fees | | |
| Psych Consult | | |
| Sub Total for HRC Cycles | $6047.50 | $12,665+ |
| | |
| Discounted HRC package rate | $4500.00 | |
| | |
| CURRENT SAVINGS: | $8165.00 | |
| Recipient Woman and Partner Fees |
| Shared Cycle | Egg Donor Cycle |
| Initial Consultation for Recipient Mom | $315 | $315 |
| Initial Consultation for Egg Donor | | $315 |
| Blood Screening (Recipient Mom) * | $1000 | $1000 |
| Blood Screening (Donating Woman) * | $1000 | |
| Blood Screening (Egg Donor) | | $1000 |
| Blood Screening (Recipients Male Partner) * | $500 | $500 |
| Blood Screening (Egg Donor's Partner) | | $500 |
| Blood Screening (Donating Woman's Partner) * | $500 | |
| IVF Cycle & Monitoring | $4632.50 | $9000 |
| ICSI | $1100 | $1100 |
| Legal Fees | | $750 |
| Psych Consult | | $750 |
| Insurance for Donating Woman thru clinic | $210 | |
| Insurance for Egg Donor thru agency | | $400 |
| Average Egg Donor Fee | | $5000+ |
| Average Egg Donor Agency Fee | | $4000+ |
| | |
| Sub Total for HRC Shared Cycle | $9257.50 | |
| Discounted HRC Package Rate | $7000 | |
| | |
| Anesthesia **(can range from $300-$400 depending on which HRC location) | $350** | $350** |
| Medications (if medications cost more than $3000, the recipient couple will be responsible to pay for it. Otherwise it remains a flat rate $3000) | $3000+ | $3000+ |
| Agency for Shared Cycle Solutions Fees (includes psych consult & legal fees) | $4000 | |
| | |
| Total for Agency for Shared Cycle Solutions with HRC package rate | $14,350 | |
| Total for Fresh Egg Donor Cycle | | $27,980 |
| | |
| CURRENT SAVINGS: | $13,630 | |
| Additional Procedures that may be necessary: | | |
| Assisted Hatching | $500 | $500 |
| Freezing | $650 | $650 |
| | |
| * In the event of a second and/or third attempt with the same parties there will be a small discount in screening fees paid by the recipient couple | | |
International couples please add $1500 to the agency fee
Each clinic will have their own costs, so please use these figures as a guideline for your individual savings. Please contact us to find out if your clinic is offering Shared Cycles through our Agency. Clinic fees are subject to change at any time.
While you may see other websites and clinics posting fees for shared or split cycles, it can often be like comparing apples to oranges. Not every site lists all of the fees and many tend to omit other fees you are certain to incur like ICSI or consult fees. So, if you are trying to compare, remember to take all the figures into consideration, not just the total at the bottom. We try to be as clear as possible and we are always available to answer any questions. When we were looking for our own Egg Donors or Gestational Surrogates, the 'hidden' cost always bothered us -- therefore we try to be as upfront as possible so you know what to expect and when to expect it.